24-hour TSP Monitoring Results | ||||||||||||||||||
Station CM_CB1, The Arcade, Cyberport | ||||||||||||||||||
Start | Finish | Weather | Filter Weight (g) | Elapsed Time Reading | Sampling Time | Flow Rate (m3/min) | TSP Conc. | Action Level | Limit Level | Observations / Remarks | Sampler | Filter | ||||||
Date | Time | Date | Time | Initial | Final | Initial | Final | (hrs) | Initial | Final | Average | (µg/m3) | (µg/m3) | (µg/m3) | ID | ID | ||
01-Apr-10 | 09:20 | 02-Apr-10 | 09:20 | Cloudy | 2.8933 | 3.0364 | 828.66 | 852.66 | 24.00 | 1.2059 | 1.2059 | 1.2059 | 82 | 178 | 260 | N.A | Arcade | 85 |
07-Apr-10 | 16:35 | 08-Apr-10 | 16:35 | Cloudy | 2.8989 | 3.0086 | 852.66 | 876.66 | 24.00 | 1.2520 | 1.2520 | 1.2520 | 61 | 178 | 260 | N.A | Arcade | 93 |
12-Apr-10 | 14:20 | 13-Apr-10 | 14:20 | Cloudy | 2.9034 | 2.9620 | 876.66 | 900.66 | 24.00 | 1.1958 | 1.1958 | 1.1958 | 34 | 178 | 260 | N.A | Arcade | 100 |
16-Apr-10 | 08:00 | 17-Apr-10 | 08:00 | Cloudy | 2.9143 | 3.0046 | 900.66 | 924.66 | 24.00 | 1.2620 | 1.2620 | 1.2620 | 50 | 178 | 260 | N.A | Arcade | 104 |
22-Apr-10 | 08:00 | 23-Apr-10 | 08:00 | Cloudy | 2.9265 | 3.0181 | 924.66 | 948.66 | 24.00 | 1.2363 | 1.2363 | 1.2363 | 51 | 178 | 260 | Loading
activities from other construction site which near the Cyberport PTW of HATS |
Arcade | 108 |
28-Apr-10 | 08:00 | 29-Apr-10 | 08:00 | Cloudy | 2.8939 | 3.1038 | 948.66 | 972.66 | 24.00 | 1.2426 | 1.2426 | 1.2426 | 117 | 178 | 260 | N.A | Arcade | 116 |
Min. | 34 | |||||||||||||||||
Max. | 117 | |||||||||||||||||
Average | 66 |